Sacktown Athletic Club | 6 |
Blue Machine | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 431 | Tue, Jan. 30, 2024 10:00 PM | BMOSC Field 2 | Sacktown Athletic Club | Blue Machine |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Daramfon Morgan | 2 |
| 13 | Kieran McDowell | 1 |
| 17 | Jordan Keel | 1 |
| 27 | Kevin Williams | 1 |
| 29 | Dominic Carroll | 1 |
| 3 | Galen MacLeod | 0 |
| 10 | Brian Stever | 0 |
| 14 | Nick Moore | 0 |
| 21 | Trevor O'Neil | 0 |
| 22 | Jordan Dunham | 0 |
| 22 | Patrick Matthews | 0 |
| 24 | Mark Layman | 0 |
| Name |
|---|
| Patrick Matthews |
| # | Name | Goals |
|---|---|---|
| 22 | Omar Beitar | 1 |
| 1 | Ammar Al-Aghbari | 0 |
| 3 | Khalid Al-Hammadi | 0 |
| 5 | Obada Alhaddar | 0 |
| 7 | Moayd Awad | 0 |
| 9 | Aseel Mansoob | 0 |
| 11 | Ameer Al-Eryani | 0 |
| 12 | Amr Al-Hammadi | 0 |
| 14 | Fares Abdelbasset | 0 |
| 18 | Anas Aman | 0 |
| 21 | Chris Peters | 0 |
| 27 | Ali Algermozi | 0 |
| Name |
|---|
| Ameer Al-Eryani |
| Anas Aman |
| Omar Beitar |
| No Officials Entered |
| No Completed Suspensions |