Blues United FC | 5 |
Sacktown Athletic Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 208 | Fri, Nov. 29, 2024 9:00 PM | BMOSC Field 3 | Blues United FC | Sacktown Athletic Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Souhail Jedidi | 1 |
| 6 | Omar Alsalihi | 1 |
| 7 | Mudashiru Ayomide | 1 |
| 23 | Aws Alsalihi | 1 |
| 99 | Hussein Ali | 1 |
| 1 | Olson Pereira | 0 |
| 4 | Karan Rana | 0 |
| 8 | Ilyas Mameri-Arab | 0 |
| 12 | Fawad Kabir | 0 |
| 14 | Abhas Mittal | 0 |
| 22 | Mehdi Belbraouet | 0 |
| 30 | Kiyoaki Omori | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 29 | Dominic Carroll | 1 |
| 2 | Ben Colford | 0 |
| 4 | Colin DeFreitas | 0 |
| 11 | Dan L'abbe | 0 |
| 12 | Andrew Skinner | 0 |
| 14 | Nick Moore | 0 |
| 15 | Daramfon Morgan | 0 |
| 17 | Jordan Keel | 0 |
| 20 | Jordan Dunham | 0 |
| 21 | Trevor O'Neil | 0 |
| 99 | Mark Layman | 0 |
| Name |
|---|
| Patrick Matthews |
| No Officials Entered |
| No Completed Suspensions |