DU Strong | 6 |
Sacktown Athletic Club | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 691 | Wed, Mar. 12, 2025 9:00 PM | BMOSC Field 4 | DU Strong | Sacktown Athletic Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Shail Paliwal | 1 |
| 8 | John Manning | 1 |
| 9 | Eric D-Beausejour | 1 |
| 11 | Santiago Romero | 1 |
| 12 | Michael Cyr | 1 |
| 19 | Andre Guay | 1 |
| 5 | Thomas Hall | 0 |
| 6 | Keshav Paliwal | 0 |
| 10 | Evan Hiltz | 0 |
| 13 | Dylan Rogers | 0 |
| 15 | Ivan Calnan | 0 |
| 16 | Zachery Cenerini | 0 |
| 17 | Nathan Parker | 0 |
| Name |
|---|
| Evan Hiltz |
| # | Name | Goals |
|---|---|---|
| 14 | Nick Moore | 2 |
| 29 | Dominic Carroll | 2 |
| 17 | Jordan Keel | 1 |
| 1 | Ben Aucoin | 0 |
| 3 | Galen MacLeod | 0 |
| 7 | Christopher Quinlivan-hall | 0 |
| 13 | Tyler Seyffert | 0 |
| 15 | Daramfon Morgan | 0 |
| 21 | Trevor O'Neil | 0 |
| 22 | Patrick Matthews | 0 |
| 99 | Mark Layman | 0 |
| Name |
|---|
| Patrick Matthews |
| Sree Roy , Referee |
| Andrew Skinner |