Halifax City Celtic Soccer | 1 |
Antigonish Celtics | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 693 | Wed, Mar. 12, 2025 10:00 PM | BMOSC Field 2 | Halifax City Celtic Soccer | Antigonish Celtics |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Spencer Creelman | 1 |
| 1 | James Foley | 0 |
| 3 | William McQuaid | 0 |
| 7 | Emmanuel Sanni | 0 |
| 9 | Jonathan Bourget | 0 |
| 10 | Jonathan Shapiro | 0 |
| 11 | Luke Culligan | 0 |
| 12 | Gael Rakotondrafara | 0 |
| 13 | Lwiimba Mudenda | 0 |
| 15 | John Hebb | 0 |
| 16 | Patrick MacIsaac | 0 |
| 18 | Riley Stewart | 0 |
| 19 | Andrew Hebb | 0 |
| 20 | Abdoul Barry | 0 |
| 23 | Joshua Proffitt | 0 |
| 27 | Eduardo Orellana | 0 |
| 28 | Lutfi Abdallat | 0 |
| 29 | Nathan Brooks | 0 |
| 33 | James Buranyi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 31 | kallin MacDonald | 1 |
| 48 | Max Parsons | 1 |
| 1 | Jason Cole | 0 |
| 4 | Jordan Dunsworth | 0 |
| 8 | Eddy Hanifen | 0 |
| 16 | John Ross Rudderham | 0 |
| 22 | Jack Ward | 0 |
| 23 | Colm Ward | 0 |
| 24 | Devon theriault | 0 |
| 26 | David Hendry Pickup | 0 |
| 34 | Riley Kennedy | 0 |
| 35 | Ethan Gillis | 0 |
| 45 | Dan MacDougall | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |