MUSA | 2 |
Red Wolves FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Tue, Jun. 03, 2025 9:00 PM | Weir SF Field | MUSA | Red Wolves FC |
1st Half |
---|
No Scoring |
1st Half |
---|
MUSA at 00:00 - #23 Yusupha Waggeh for DR - Delay Restart [Yellow] |
# | Name | Goals |
---|---|---|
7 | Blerton Mehmeti | 1 |
9 | Gufran Ahmed | 1 |
1 | Arian Loshi | 0 |
1 | Gabriel MacPhee | 0 |
2 | Tasharruf Masnoon | 0 |
3 | Yahia El Fetouh | 0 |
4 | Arsalan Salamat | 0 |
5 | Lovedeep Brar | 0 |
6 | Mohammed Mohammed | 0 |
8 | Yahia Aly | 0 |
10 | Saikou Bojang | 0 |
11 | Omar Semeda | 0 |
12 | Ziyad Wasl | 0 |
14 | Muhammed Huseyni | 0 |
15 | Atticus Hebert-Bryson | 0 |
16 | Syed Zain | 0 |
17 | muhammed Mendy | 0 |
18 | Tima Kassengaliyev | 0 |
19 | Rohit Kumar | 0 |
20 | Artjon Kastrati Kastrati | 0 |
20 | Jabir Ahmmed Mahjur | 0 |
21 | Migel Spencer | 0 |
21 | Sakin Siddique | 0 |
22 | Ahmed ElWardany | 0 |
23 | Yusupha Waggeh | 0 |
Name |
---|
Artjon Kastrati |
# | Name | Goals |
---|---|---|
9 | Edward Hugh Howard | 1 |
11 | Cole Rhyno-Wiedemann | 1 |
29 | Oussama Aitoumenni | 1 |
Payton Notman | 0 | |
6 | Ryan O'Neill | 0 |
10 | Noah Beaton | 0 |
12 | Jasper Cools | 0 |
15 | Matthew Koehler | 0 |
16 | Eli Beaton | 0 |
31 | Drew Hooch-Antink | 0 |
51 | Michael Rice | 0 |
Name |
---|
No Officials Entered |
Liam Tighe |