Riverside FC | 1 |
NWFC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
267 | Thu, Jul. 03, 2025 9:00 PM | Weir SF Field | Riverside FC | NWFC |
1st Half |
---|
No Scoring |
1st Half |
---|
NWFC at 00:00 - #57 Vighanesh Palakkaparambil Ashokan for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
12 | YAZAN ISSA | 1 |
2 | Obada Alhaddar | 0 |
5 | Eric Savary | 0 |
7 | Raveesh Puttur | 0 |
10 | Kris Harkins | 0 |
14 | Matthew Clayfield | 0 |
25 | Junhyeok Seo | 0 |
26 | Matias Norambuena | 0 |
32 | Carlos Shaqdih | 0 |
35 | Nicolo Pellegrino | 0 |
36 | Sultan Alamoori | 0 |
41 | Gary Ballantyne | 0 |
45 | Ahmad Yasir | 0 |
50 | Tarik Abdulkarim | 0 |
77 | Noah Savary | 0 |
Name |
---|
Kris Harkins |
# | Name | Goals |
---|---|---|
5 | Joseph Sunny | 1 |
61 | Binoy George | 1 |
3 | Hashim Jaseem | 0 |
4 | Pristeen Wilson | 0 |
6 | John Vazhaparambil | 0 |
7 | Ajin Tom | 0 |
8 | Don Varghese | 0 |
10 | Johny Joshua | 0 |
18 | Gladwin Paul | 0 |
18 | Jithin George | 0 |
21 | Akash Thankachan | 0 |
23 | Aswin Vennikkal Valson | 0 |
32 | Junaid Kuppakkattu nazeer | 0 |
42 | Ratheesh Kumar | 0 |
43 | Bonnis Benny | 0 |
52 | Akshay Pullokkaran Xavier | 0 |
56 | Godson Martin | 0 |
57 | Vighanesh Palakkaparambil Ashokan | 0 |
77 | Jemshir Madarikuzhiyil | 0 |
87 | Mohammed Kannachath | 0 |
Name |
---|
C. Halladay, AR1 |
D. Sider, Referee |
M. Shousha, AR2 |
No Completed Suspensions |