NWFC | 3 |
Burnside Tollers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 546 | Tue, Sep. 02, 2025 9:15 PM | Mainland Common All Weather SF Field 1 | NWFC | Burnside Tollers |
| Time of Goals |
|---|
| NWFC at 0:00 - #10 Johny Joshua |
| NWFC at 0:00 - #19 Hashim Jaseem |
| NWFC at 0:00 - #34 Antony Raphy |
| Burnside Tollers at 0:00 - #26 David Hendry Pickup |
| Burnside Tollers at 0:00 - #4 Jordan Dunsworth |
| Time of Misconducts |
|---|
| Burnside Tollers at 00:00 - #17 Evan MacDonald for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| 10 | Johny Joshua | 1 |
| 19 | Hashim Jaseem | 1 |
| 34 | Antony Raphy | 1 |
| 1 | John Vazhaparambil | 0 |
| 5 | Jemshir Madarikuzhiyil | 0 |
| 5 | Joseph Sunny | 0 |
| 6 | Gladwin Paul | 0 |
| 8 | Don Varghese | 0 |
| 15 | Akshay Pullokkaran Xavier | 0 |
| 16 | Godson Martin | 0 |
| 17 | Abin Manoj | 0 |
| 21 | Binoy George | 0 |
| 24 | Bonnis Benny | 0 |
| 26 | Aswin Vennikkal Valson | 0 |
| 33 | Akash Thankachan | 0 |
| 36 | Alwin Kuriakose | 0 |
| 58 | Vighanesh Palakkaparambil Ashokan | 0 |
| 62 | Ratheesh Kumar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Jordan Dunsworth | 1 |
| 26 | David Hendry Pickup | 1 |
| 1 | Jason Cole | 0 |
| 2 | Riley Kennedy | 0 |
| 3 | Devon theriault | 0 |
| 5 | Sandy Gracie | 0 |
| 8 | Eddy Hanifen | 0 |
| 10 | Dan MacDougall | 0 |
| 13 | Craig Hunsley | 0 |
| 14 | Ethan Gillis | 0 |
| 17 | Evan MacDonald | 0 |
| 19 | Jason Schelleman | 0 |
| 22 | Jack Ward | 0 |
| 23 | Colm Ward | 0 |
| 25 | Rory Ward | 0 |
| 29 | Chad MacPherson | 0 |
| 30 | David Ewhrudjakpo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |