Nomads FC | 0 |
NWFC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 02, 2025 9:00 PM | Harbour East All Weather SF Field 1 | Nomads FC | NWFC |
| Time of Goals |
|---|
| NWFC at 40:00 - #10 Johny Joshua |
| NWFC at 38:00 - #19 Hashim Jaseem |
| Time of Misconducts |
|---|
| NWFC at 00:00 - #8 Don Varghese for UB - Unsporting Behavior [Yellow] |
| NWFC at 00:00 - #1 Mohammed Kannachath for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Kiel Rehman | 0 |
| 2 | Edmund Herlt | 0 |
| 3 | Noah Howlett | 0 |
| 4 | Alex Pottinger | 0 |
| 4 | Alexander Hopper | 0 |
| 4 | Andrew Christofi | 0 |
| 4 | Brennan Carr | 0 |
| 4 | Caeden Carr | 0 |
| 4 | Dillon Mckenna | 0 |
| 4 | Edmund Herlt | 0 |
| 4 | Ian Herlt | 0 |
| 4 | Joel Paterson | 0 |
| 4 | Kevin Lawrence | 0 |
| 4 | Kiel Rehman | 0 |
| 4 | Ludovic Segura | 0 |
| 4 | Luke Brown | 0 |
| 4 | Matthew Mundy | 0 |
| 4 | Nhat Ngo | 0 |
| 4 | Noah Howlett | 0 |
| 4 | Oliver Gavel | 0 |
| 4 | Parker Macpherson | 0 |
| 4 | Peyton McKenna | 0 |
| 4 | Ryan Kucey | 0 |
| 4 | Thomas Maier | 0 |
| 4 | Trevor Parent | 0 |
| 6 | Caeden Carr | 0 |
| 7 | Kevin Lawrence | 0 |
| 8 | Ludovic Segura | 0 |
| 9 | Oliver Gavel | 0 |
| 10 | Thomas Maier | 0 |
| 11 | Dillon Mckenna | 0 |
| 12 | Ryan Kucey | 0 |
| 14 | Joel Paterson | 0 |
| 15 | Luke Brown | 0 |
| 16 | Alex Pottinger | 0 |
| 17 | Andrew Christofi | 0 |
| 18 | Trevor Parent | 0 |
| 19 | Alexander Hopper | 0 |
| 20 | Nhat Ngo | 0 |
| 21 | Brennan Carr | 0 |
| 22 | Parker Macpherson | 0 |
| 23 | Matthew Mundy | 0 |
| 25 | Peyton McKenna | 0 |
| Name |
|---|
| Steven Carr |
| # | Name | Goals |
|---|---|---|
| 10 | Johny Joshua | 1 |
| 19 | Hashim Jaseem | 1 |
| 1 | Mohammed Kannachath | 0 |
| 2 | John Vazhaparambil | 0 |
| 5 | Joseph Sunny | 0 |
| 7 | Ajin Tom | 0 |
| 8 | Don Varghese | 0 |
| 14 | Pristeen Wilson | 0 |
| 16 | Godson Martin | 0 |
| 17 | Abin Manoj | 0 |
| 18 | Alwin Kuriakose | 0 |
| 21 | Binoy George | 0 |
| 24 | Bonnis Benny | 0 |
| 29 | Vighanesh Palakkaparambil Ashokan | 0 |
| 30 | Junaid Kuppakkattu nazeer | 0 |
| 34 | Antony Raphy | 0 |
| 54 | Jemshir Madarikuzhiyil | 0 |
| 59 | Gokul Nair | 0 |
| 67 | Ratheesh Kumar | 0 |
| Name |
|---|
| Mykola Kravchenko , AR2 |
| Simon Giguere , Referee |
| Simpiwe Gaqazele , AR1 |
| Akshay Pullokkaran Xavier |