Blue Machine | 3 |
UDFC Privateers 1882 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Fri, Nov. 03, 2023 10:00 PM | BMOSC Field 3 | Blue Machine | UDFC Privateers 1882 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Aseel Mansoob | 1 |
| 12 | Amr Al-Hammadi | 1 |
| 18 | Anas Aman | 1 |
| 1 | Ammar Al-Aghbari | 0 |
| 3 | Khalid Al-Hammadi | 0 |
| 7 | Moayd Awad | 0 |
| 11 | Ameer Al-Eryani | 0 |
| 14 | Fares Abdelbasset | 0 |
| 16 | Khaled Nour | 0 |
| 21 | Chris Peters | 0 |
| 22 | Omar Beitar | 0 |
| 24 | Ahmed MohamedAhmed | 0 |
| 27 | Ali Algermozi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | John Dooks | 1 |
| 21 | Ben Penhaligon | 1 |
| 37 | Mohammed Alabdullatif | 1 |
| 1 | Scott Ehler | 0 |
| 5 | Taylor Dignan | 0 |
| 8 | Michael Warner | 0 |
| 10 | Andrew MacLellan | 0 |
| 11 | Carter Posavad | 0 |
| 16 | Iain Taylor | 0 |
| 17 | Cassius Samaco | 0 |
| 30 | Matthew Ferguson | 0 |
| Name |
|---|
| Ben Penhaligon |
| Michael Warner |
| Taylor Dignan |
| No Officials Entered |
| No Completed Suspensions |