Sacktown Athletic Club | 5 |
Nomads FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Tue, Nov. 21, 2023 9:00 PM | BMOSC Field 4 | Sacktown Athletic Club | Nomads FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Colin DeFreitas | 1 |
7 | Ben Aucoin | 1 |
14 | Nick Moore | 1 |
27 | Kevin Williams | 1 |
29 | Dominic Carroll | 1 |
Craig Appleby | 0 | |
3 | Galen MacLeod | 0 |
10 | Brian Stever | 0 |
15 | Daramfon Morgan | 0 |
17 | Jordan Keel | 0 |
21 | Trevor O'Neil | 0 |
22 | Patrick Matthews | 0 |
24 | Mark Layman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Thomas Maier | 1 |
19 | Jack Power | 1 |
34 | Joel Paterson | 1 |
1 | Andrew Christofi | 0 |
5 | Nate Georgantas | 0 |
6 | Ludovic Segura | 0 |
7 | Kevin Lawrence | 0 |
9 | Adrian Metzler | 0 |
12 | Ryan Kucey | 0 |
14 | Chukwudi Chinye | 0 |
26 | Parker Macpherson | 0 |
31 | Moffat Muriithi | 0 |
32 | derek thimot | 0 |
Name |
---|
Steven Carr |
Krys Arellanos , Referee |
No Completed Suspensions |