BESA FC | 1 |
Celtic Masters SC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 515 | Wed, Sep. 04, 2024 8:00 PM | Mainland Common All Weather SF Field 1 | BESA FC | Celtic Masters SC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Celtic Masters SC at 00:00 - #37 Scott Thieu for UB - Unsporting Behavior [Yellow] |
| BESA FC at 00:00 - #27 Cliff Thompson for DT - Dissent [Yellow] |
| Celtic Masters SC at 00:00 - #38 Jamie Martin for UB - Unsporting Behavior [Yellow] |
| BESA FC at 00:00 - #11 Aleks Jaho for UB - Unsporting Behavior [Yellow] |
| Celtic Masters SC at 00:00 - #18 Kory Pike for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Aleks Jaho | 1 |
| 2 | Alan Brown | 0 |
| 3 | Martin Dockrill | 0 |
| 5 | Gregory Waite | 0 |
| 9 | Skender Shala | 0 |
| 10 | Mahmoud Alkhatib | 0 |
| 12 | Jamie Yoo | 0 |
| 13 | Jason Sadler | 0 |
| 14 | Ricardo Garriques | 0 |
| 18 | Matthew Creelman | 0 |
| 20 | JINSEOK HEO | 0 |
| 23 | Hasan Yildiz | 0 |
| 25 | Mohamed Elesh | 0 |
| 27 | Cliff Thompson | 0 |
| 30 | David Finlayson | 0 |
| Name |
|---|
| Skender Shala |
| # | Name | Goals |
|---|---|---|
| 10 | KIERON HUNT | 3 |
| 31 | Jeff Hibberts | 2 |
| 16 | Scott Skinner | 1 |
| 19 | dominic clamp | 1 |
| 39 | Fraser Allen | 1 |
| Dominic Clamp (AP) | 0 | |
| Kwabby Oppong | 0 | |
| 1 | Jeff Salterio (AP) (Goal Keeper) | 0 |
| 1 | Shawn Gilligan | 0 |
| 2 | Craig Sears | 0 |
| 3 | Edward Thomson | 0 |
| 5 | Jeremy Wilkin | 0 |
| 6 | Vince MacDougall | 0 |
| 7 | Christopher Burns | 0 |
| 12 | Pat Mather | 0 |
| 13 | Chris Rafuse (AP) | 0 |
| 14 | George Bews | 0 |
| 15 | Kevin Mckenzie (AP) | 0 |
| 15 | Marc Butler (AP) | 0 |
| 18 | Kory Pike | 0 |
| 23 | Jamie Sawler | 0 |
| 24 | Paul OConnell | 0 |
| 26 | Scott Collens | 0 |
| 27 | Andrew Macgillivray | 0 |
| 30 | Michael Biddulph | 0 |
| 32 | Jon Mcardle | 0 |
| 34 | Nikhil Thomas | 0 |
| 35 | Kevin O'Carroll | 0 |
| 37 | Scott Thieu | 0 |
| 38 | Jamie Martin | 0 |
| 40 | Shane Antle | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |