Scotia FC | 1 |
All Sports FC | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 500 | Sun, Feb. 01, 2026 7:00 PM | BMOSC Field 4 | Scotia FC | All Sports FC |
| Time of Goals |
|---|
| All Sports FC at 5:00 - #9 Reza Ghasemian |
| All Sports FC at 4:00 - #9 Reza Ghasemian |
| All Sports FC at 3:00 - #9 Reza Ghasemian |
| All Sports FC at 2:00 - #9 Reza Ghasemian |
| All Sports FC at 1:00 - #9 Reza Ghasemian |
| All Sports FC at 0:00 - #16 Fadil Shabiu |
| All Sports FC at 0:00 - #6 Khalid Abdelwahed |
| Scotia FC at 0:00 - #9 David Cowan |
| Time of Misconducts |
|---|
| All Sports FC at 00:00 - #5 Mohammed Al-Shaghay for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | David Cowan | 1 |
| Bill Perry | 0 | |
| 1 | Jeff MacMillan | 0 |
| 1 | Tim Rideout | 0 |
| 3 | Matthew Creelman | 0 |
| 10 | Adeboye Seriki | 0 |
| 12 | Gavin McIlrath | 0 |
| 17 | Stephen Pothier | 0 |
| 21 | Stefan Eisebraun | 0 |
| 22 | Christian Boudreau | 0 |
| 23 | Jason Naug | 0 |
| 24 | Corey Mosher | 0 |
| 25 | blain morris | 0 |
| 27 | Ted Power | 0 |
| 28 | Neil Kendall | 0 |
| 30 | James Carr | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Reza Ghasemian | 5 |
| 6 | Khalid Abdelwahed | 1 |
| 16 | Fadil Shabiu | 1 |
| 1 | Muthanna Alkurdi | 0 |
| 4 | Oleh Osadchyi | 0 |
| 5 | Mohammed Al-Shaghay | 0 |
| 7 | Sergey Zitlonok | 0 |
| 8 | Andrei Paunescu | 0 |
| 14 | sam Specter | 0 |
| 15 | Adeola Akindoju | 0 |
| Name |
|---|
| Elie Abi-Yaghi |
| No Officials Entered |
| No Completed Suspensions |