Timberlea Titans | 3 |
All Sports FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, May. 07, 2023 6:00 PM | Mainland Common All Weather SF Field 1 | Timberlea Titans | All Sports FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Chris Burton | 2 |
| 24 | Tim Matthews | 1 |
| 0 | David Dib | 0 |
| 2 | Ed MacDonald | 0 |
| 4 | Daniel Slaunwhite | 0 |
| 5 | Jason Naug | 0 |
| 11 | Jim Brown | 0 |
| 12 | Paul Murphy | 0 |
| 13 | Neil Ross | 0 |
| 15 | Paul Pottie | 0 |
| 16 | Edward Thomson | 0 |
| 17 | Scott White | 0 |
| 18 | Stu Corbin | 0 |
| 20 | Michael Biddulph | 0 |
| 23 | Nigel Mailman | 0 |
| 25 | Graeme Arthur | 0 |
| 26 | Andrii Mereshuk | 0 |
| 27 | Serge Toghlajian | 0 |
| 28 | Glen Herbert | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Gavin Walker | 0 |
| 3 | Alex Birrell | 0 |
| 5 | Peter Brouwer | 0 |
| 6 | Pushpendra Singh | 0 |
| 9 | Ad Rassi | 0 |
| 10 | Elie Abi-Yaghi | 0 |
| 11 | Marcin Suwala | 0 |
| 12 | David Hughes | 0 |
| 13 | Michael Boyce | 0 |
| 14 | Hasan Yildiz | 0 |
| 16 | Fadil Shabiu | 0 |
| 19 | Alastair Clarke | 0 |
| 20 | Shiju Koshy | 0 |
| Name |
|---|
| Eli Abi-yaghi |
| No Officials Entered |
| No Completed Suspensions |