Timberlea Titans | 1 |
Hellas (Bluenose) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
247 | Wed, Jun. 21, 2023 7:00 PM | Weir SF Field | Timberlea Titans | Hellas (Bluenose) |
1st Half |
---|
No Scoring |
1st Half |
---|
Hellas (Bluenose) at 00:00 - #2 Paul Kerry for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
3 | Chris Burton | 1 |
0 | David Dib | 0 |
4 | Daniel Slaunwhite | 0 |
5 | Jason Naug | 0 |
12 | Paul Murphy | 0 |
13 | Neil Ross | 0 |
15 | Paul Pottie | 0 |
16 | Edward Thomson | 0 |
17 | Scott White | 0 |
20 | Michael Biddulph | 0 |
21 | evan tattrie | 0 |
22 | Duncan Foote | 0 |
24 | Tim Matthews | 0 |
25 | Graeme Arthur | 0 |
27 | Serge Toghlajian | 0 |
28 | Glen Herbert | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Ioan Florean | 3 |
12 | Billy Nikolaou | 1 |
13 | George Tsavos | 1 |
16 | Andrew Gunby | 1 |
1 | George Kakamousias | 0 |
2 | Paul Kerry | 0 |
3 | Andrew Reilly | 0 |
11 | George Theoharopoulos | 0 |
19 | Alex Theoharopoulos | 0 |
20 | DIMO PANAGIOTAKOS | 0 |
28 | Roy Goncalves | 0 |
29 | Domenic Amorim | 0 |
31 | Jp Furey | 0 |
Name |
---|
Ernesto Goncalves, AR2 |
Mark Layman, Ref |
Martin Shannon, AR1 |
No Completed Suspensions |