Scotia FC | 0 |
DU Classics | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
319 | Sun, Jul. 09, 2023 8:00 PM | Weir SF Field | Scotia FC | DU Classics |
1st Half |
---|
No Scoring |
1st Half |
---|
Scotia FC at 00:00 - #9 David Cowan for DT - Dissent [Yellow] |
# | Name | Goals |
---|---|---|
2 | Max Graves (MIDFIELD) | 0 |
3 | Hazen Perry (KEEPER) | 0 |
4 | Peter Rumscheidt (DEFENSE) | 0 |
8 | Jamie Flynn (MIDFIELD) | 0 |
9 | David Cowan (MIDFIELD) | 0 |
11 | David Gardner (MIDFIELD) | 0 |
16 | Huntley Reddick (MIDFIELD) | 0 |
17 | Stephen Pothier (DEFENSE) | 0 |
18 | Simon Davenport (DEFENSE) | 0 |
21 | Stefan Eisebraun (DEFENSE) | 0 |
22 | Christian Boudreau (MIDFIELD) | 0 |
23 | Jim Freeman (MIDFIELD) | 0 |
24 | Corey Mosher (DEFENSE) | 0 |
25 | blain morris (DEFENSE) | 0 |
28 | Neil Kendall (MIDFIELD) | 0 |
30 | James Carr (DEFENSE) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Jeff Madden | 3 |
14 | Edward Tchulak | 1 |
1 | Chris McKee | 0 |
2 | Trevor Pike | 0 |
3 | Jerald Porter | 0 |
4 | Eric McIntyre | 0 |
5 | Aslan Lash | 0 |
6 | Andrei Paunescu | 0 |
7 | Lee Hynes | 0 |
8 | Derek Latham | 0 |
9 | Claude Garry | 0 |
10 | Ambroise Matwawana | 0 |
12 | Gerard Pickett | 0 |
16 | Carlos Huaytan | 0 |
17 | Andrew Napier | 0 |
18 | Eugen Mihai | 0 |
21 | Jason Clark | 0 |
22 | Dave Jones | 0 |
23 | McCollins Jones | 0 |
24 | Chris Johnston | 0 |
Name |
---|
Ambroise Matwawana |
Derek Latham |
Lee Hynes |
D. Sider, Referee |
E. Goncalves, AR1 |
E. Mckinnon, AR2 |
Ruben Zaiotti |