Scotia FC | 3 |
Timberlea Titans | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
338 | Fri, Jul. 14, 2023 9:00 PM | Cole Harbour All Weather SF Full Field | Scotia FC | Timberlea Titans |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Rikkie Reid (STRIKER) | 2 |
2 | Max Graves (MIDFIELD) | 0 |
8 | Jamie Flynn (MIDFIELD) | 0 |
11 | David Gardner (MIDFIELD) | 0 |
14 | Jim Otmar (DEFENSE) | 0 |
17 | Stephen Pothier (DEFENSE) | 0 |
18 | Simon Davenport (DEFENSE) | 0 |
22 | Christian Boudreau (MIDFIELD) | 0 |
23 | Jim Freeman (MIDFIELD) | 0 |
24 | Corey Mosher (DEFENSE) | 0 |
28 | Neil Kendall (MIDFIELD) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Scott White | 1 |
2 | Ed MacDonald | 0 |
4 | Daniel Slaunwhite | 0 |
5 | Jason Naug | 0 |
7 | Joe Gillis | 0 |
11 | Jim Brown | 0 |
12 | Paul Murphy | 0 |
13 | Neil Ross | 0 |
15 | Paul Pottie | 0 |
16 | Edward Thomson | 0 |
20 | Michael Biddulph | 0 |
22 | Duncan Foote | 0 |
23 | Nigel Mailman | 0 |
25 | Graeme Arthur | 0 |
26 | Andrii Mereshuk | 0 |
28 | Glen Herbert | 0 |
Name |
---|
David Robinson , AR |
No Completed Suspensions |