Timberlea Titans | 2 |
DU Classics | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 527 | Sun, Aug. 27, 2023 7:00 PM | Harbour East All Weather SF Field 1 | Timberlea Titans | DU Classics |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | David Dib | 0 |
| 4 | Daniel Slaunwhite | 0 |
| 5 | Jason Naug | 0 |
| 11 | Jim Brown | 0 |
| 13 | Neil Ross | 0 |
| 16 | Edward Thomson | 0 |
| 17 | Scott White | 0 |
| 19 | Abdul Maftah | 0 |
| 23 | Nigel Mailman | 0 |
| 24 | Tim Matthews | 0 |
| 27 | Serge Toghlajian | 0 |
| 28 | Glen Herbert | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Lee Hynes | 1 |
| 9 | Claude Garry | 1 |
| 13 | Jeff Madden | 1 |
| 23 | McCollins Jones | 1 |
| 1 | Chris McKee | 0 |
| 4 | Eric McIntyre | 0 |
| 8 | Derek Latham | 0 |
| 10 | Ambroise Matwawana | 0 |
| 11 | Ruben Zaiotti | 0 |
| 12 | Gerard Pickett | 0 |
| 14 | Edward Tchulak | 0 |
| 15 | Geoff West | 0 |
| 16 | Carlos Huaytan | 0 |
| 17 | Andrew Napier | 0 |
| 18 | Eugen Mihai | 0 |
| 19 | Lawrence Martin | 0 |
| 21 | Jason Clark | 0 |
| 22 | Dave Jones | 0 |
| 24 | Chris Johnston | 0 |
| 28 | Tim Covert | 0 |
| Name |
|---|
| Ambroise Matwawana |
| Derek Latham |
| Lee Hynes |
| No Officials Entered |
| Chris Burton |