Athens United | 3 |
Hacksmen | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 336 | Wed, Jan. 10, 2024 10:00 PM | BMOSC Field 2 | Athens United | Hacksmen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Tim Mullen | 1 |
| 25 | Douglas Bayer Vieira (Player) | 1 |
| 26 | David Yabar Meoño (AP) | 1 |
| 4 | Pat Busby (Player) | 0 |
| 5 | Jared Griffiths (Player) | 0 |
| 7 | Carle Ensminger | 0 |
| 17 | Rafael Azevedo Silva (AP) | 0 |
| 18 | Mark Sweetapple (Player) | 0 |
| 24 | Jonathan Swan (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | tylor Connolly (Player) | 2 |
| 17 | Ryan Gillis | 1 |
| 36 | Joey Harvey | 1 |
| Kyle Milley | 0 | |
| Spencer Buck (Player) | 0 | |
| 1 | Peter Nottegar (Player) | 0 |
| 16 | Jared Hyslop (Player) | 0 |
| 19 | Samuel Julien (Player) | 0 |
| 21 | Marcus Otmar | 0 |
| 22 | Drew MacCormack (Player) | 0 |
| 25 | KEVIN Wornell | 0 |
| 33 | Kerry Knickle (Player) | 0 |
| 38 | Kent Mader (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |