Halifax Athletics United | 3 |
North Star FC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 323 | Sun, Jan. 07, 2024 10:00 PM | BMOSC Field 4 | Halifax Athletics United | North Star FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| North Star FC at 00:00 - #47 Angelo Jeha for DR - Delay Restart [Yellow] |
| # | Name | Goals |
|---|---|---|
| 42 | Amel Muskic | 2 |
| 15 | Simon Clements | 1 |
| 1 | John Hamilton | 0 |
| 4 | Brian MacLean | 0 |
| 17 | Tarek Ajjour | 0 |
| 19 | Ryan Young | 0 |
| 23 | Jeff MacMillan | 0 |
| 40 | Steven Evenden | 0 |
| 73 | Kenneth AuCoin | 0 |
| 75 | Greg Knight | 0 |
| 88 | Matthew Dauphinee | 0 |
| Name |
|---|
| Greg Knight |
| # | Name | Goals |
|---|---|---|
| 47 | Angelo Jeha | 3 |
| 10 | Jacob MacLean | 1 |
| 16 | Shayan Ataollahi | 1 |
| 0 | Keith Lynch | 0 |
| 2 | Nebeyu Abay | 0 |
| 3 | Jamel Hammoud | 0 |
| 4 | Adar Svidler | 0 |
| 5 | Ahmad Abu-kwiek | 0 |
| 7 | Charlie Bottrill | 0 |
| 9 | Matthew Wadden | 0 |
| 11 | Jonathan Choi | 0 |
| 17 | Alexander Oxner | 0 |
| 27 | Andrew Wehbe | 0 |
| Name |
|---|
| Adar Svidler |
| Jamel Hammoud |
| No Officials Entered |
| Gabe Jeha |
| Ben Mcshane |