WOLVES FC White Wolves | 1 |
FC Inter HFX | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sun, May. 11, 2025 6:00 PM | Mainland Common All Weather SF Field 1A | WOLVES FC White Wolves | FC Inter HFX |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Job Vazquez | 1 |
| 0 | Kent Worsnop | 0 |
| 4 | Tim Murgatroyd | 0 |
| 5 | Joel Marshall | 0 |
| 6 | Jason White | 0 |
| 10 | Steve Mahoney | 0 |
| 11 | Evan Kelly | 0 |
| 14 | Don Hailstone | 0 |
| 15 | Bill Koehler | 0 |
| 16 | Patrick Kelly | 0 |
| 23 | Mark Dunlevy | 0 |
| 30 | Stephen McPhee | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Gerard Pickett | 1 |
| 23 | Ruslan Maziar (Midfielder ) | 1 |
| 3 | Ian Brennan | 0 |
| 4 | Jeff McLatchy | 0 |
| 5 | Scott Elliott | 0 |
| 6 | Michael Anaka | 0 |
| 8 | Sava Krstic | 0 |
| 9 | Layton Gray | 0 |
| 13 | David Gardner | 0 |
| 14 | Andre Mereshuk | 0 |
| 16 | Eugen Mihai | 0 |
| 17 | Ruben Zaiotti | 0 |
| 18 | Jimmy Kyriakakis (AP) | 0 |
| Name |
|---|
| Sava Krstic |
| No Officials Entered |
| No Completed Suspensions |