O41 - Celtic Schooner Roundabouts




#12 Brad Thompson

Height
Shoots

Career Statistics

Season Team League # GP G YC RC
Winter 2025-26 Celtic Schooner Roundabouts Metro Senior Mens Soccer League - O41 12 17 6 3 0
Winter 2025-26 Celtic Masters O50 Metro Senior Mens Soccer League - O50 10 9 2 0 0
Summer 2025 Celtic Masters O50 Metro Senior Mens Soccer League - O50 30 8 2 0 0
Summer 2025 Celtic Masters SC Metro Senior Mens Soccer League - O41 49 12 1 1 0
Winter 2024-25 Celtic Schooner Roundabouts Metro Senior Mens Soccer League - O41 12 18 11 1 0
Summer 2024 Schooners Roundabouts Metro Senior Mens Soccer League - Division 2 12 8 0 1 0
Winter 2023-24 Schooners Roundabouts Metro Senior Mens Soccer League - O30 12 10 2 1 0
Summer 2023 Schooner Roundabouts Metro Senior Mens Soccer League - Division 2 6 14 1 1 0


Winter 2025-26

# Team Name GP G YC RC
12 Celtic Schooner Roundabouts Thompson, Brad 17 6 3 0

Game By Game Indoor Regular

Date VS G YC RC
10/19/2025 @ Celtic Masters SC 0 0 0
11/2/2025 @ DU Classics 0 0 0
11/23/2025 vs BESA FC 1 0 0
11/28/2025 vs All Sports FC 1 0 0
12/3/2025 vs FC HFX 0 0 0
12/14/2025 vs All Sports FC 2 1 0 0
12/21/2025 @ Wolves FC-Grey 1 1 0
1/6/2026 @ Scotia FC 1 0 0
1/18/2026 @ Hellas (Bluenose) 0 0 0
2/17/2026 @ Basin FC 0 0 0
2/27/2026 @ BESA FC 0 0 0
3/8/2026 @ All Sports FC 0 1 0
3/15/2026 @ FC HFX 1 1 0
3/21/2026 vs DU Classics 0 0 0
3/25/2026 vs Scotia FC 0 0 0
3/29/2026 vs Anchor FC 0 0 0

Game By Game Indoor Playoffs

Date VS G YC RC
4/1/2026 vs Wolves FC-Grey 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information