Division 1 - East Hants Senior Men
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2025-26 | EH Hardwire | Metro Senior Mens Soccer League - Division 2 | 32 | 7 | 1 | 0 | 0 |
| Summer 2025 | EHSC Hardwire | Metro Senior Mens Soccer League - Division 2 | 32 | 18 | 2 | 1 | 0 |
| Winter 2024-25 | EHSC Hardwire | Metro Senior Mens Soccer League - Division 2 | 80 | 21 | 0 | 2 | 0 |
| Summer 2024 | EHSC Sr. Men | Metro Senior Mens Soccer League - Division 2 | 80 | 15 | 0 | 2 | 0 |
| Winter 2023-24 | EHSC Hardwire | Metro Senior Mens Soccer League - Division 2 | 8 | 21 | 1 | 0 | 0 |
Winter 2025-26
| # | Team | Name | GP | G | YC | RC |
| 80 | East Hants Senior Men | Neynens, Dillon | 20 | 0 | 0 | 0 |
Game By Game Outdoor Regular