Division 3 - HCU Senior B
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2025-26 | PIER FC (OPEN) | Metro Senior Mens Soccer League - Division 4 | 2 | 6 | 3 | 0 | 0 |
| Summer 2025 | Pier FC | Metro Senior Mens Soccer League - Division 5 | 2 | 21 | 1 | 1 | 0 |
| Winter 2024-25 | Pier FC | Metro Senior Mens Soccer League - Division 3 | 2 | 22 | 5 | 1 | 0 |
| Summer 2024 | Pier FC | Metro Senior Mens Soccer League - Division 4 | 2 | 19 | 0 | 0 | 1 |
| Winter 2023-24 | Pier FC | Metro Senior Mens Soccer League - Division 3 | 2 | 19 | 3 | 1 | 0 |
| Summer 2023 | HCU Senior B | Metro Senior Mens Soccer League - Division 3 | 3 | 21 | 3 | 0 | 0 |
Winter 2025-26
| # | Team | Name | GP | G | YC | RC |
| 3 | HCU Senior B | Parsons, Daniel | 21 | 3 | 0 | 0 |
Game By Game Outdoor Regular
Game By Game Outdoor Playoff