O41 - Wolves FC-Grey
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2025-26 | WOLVES FC -White Wolves | Metro Senior Mens Soccer League - O50 | 14 | 5 | 2 | 0 | 0 |
| Winter 2025-26 | Wolves FC-Grey | Metro Senior Mens Soccer League - O41 | 14 | 6 | 1 | 1 | 0 |
| Summer 2025 | WOLVES FC White Wolves | Metro Senior Mens Soccer League - O50 | 14 | 14 | 2 | 0 | 0 |
| Summer 2025 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 14 | 16 | 1 | 2 | 0 |
| Winter 2024-25 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 14 | 18 | 4 | 0 | 0 |
| Summer 2024 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 14 | 19 | 1 | 2 | 0 |
| Winter 2023-24 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 14 | 17 | 5 | 0 | 0 |
| Summer 2023 | Wolves FC-Grey | Metro Senior Mens Soccer League - O41 | 14 | 16 | 0 | 1 | 0 |
Winter 2025-26
| # | Team | Name | GP | G | YC | RC |
| 14 | Wolves FC-Grey | Hailstone, Don | 16 | 0 | 1 | 0 |
Game By Game Outdoor Regular
Game By Game Outdoor Playoff