Young Gunz B | 3 |
Nova Stars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 544 | Sun, Feb. 25, 2024 7:00 PM | BMOSC Field 2 | Young Gunz B | Nova Stars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Young Gunz B at 00:00 - #12 Jack Merchant for DR - Delay Restart [Yellow] |
| Young Gunz B at 00:00 - #4 Cody Field for UB - Unsporting Behavior [Yellow] |
| Nova Stars at 00:00 - #18 Regan Lynch for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 27 | Matthew Larter | 3 |
| 4 | Cody Field | 0 |
| 6 | Josh Offman | 0 |
| 7 | Waris Atiqullah | 0 |
| 10 | Olivier Chenard | 0 |
| 12 | Jack Merchant | 0 |
| 14 | Luc Andriopoulos | 0 |
| 21 | Ryan Lewars | 0 |
| 29 | Zachary Bauld | 0 |
| 30 | James Nearing | 0 |
| 99 | Tristan Leopold | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Corneille Manzi | 1 |
| 29 | Cale Saunders | 1 |
| 1 | Matthew MacDonald | 0 |
| 9 | Dylan Bernard | 0 |
| 10 | Bradley Mastrangelo | 0 |
| 15 | Simpiwe Gaqazele | 0 |
| 18 | Regan Lynch | 0 |
| 21 | Denzyl During | 0 |
| 27 | Kago Moekejo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |