Patriots Contracting FC | 3 |
FCC Highwaymen | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, May. 07, 2023 5:00 PM | Harbour East All Weather SF Field 1 | Patriots Contracting FC | FCC Highwaymen |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #12 Ryan O'Neill for 2CT - Second Caution of Match [Red] |
| # | Name | Goals |
|---|---|---|
| 6 | Cody Dilnot-Reid | 1 |
| 12 | Ryan O'Neill | 1 |
| 16 | Jude Petrella | 1 |
| 1 | Matthew Sullivan | 0 |
| 2 | Kyle Jamieson | 0 |
| 3 | Colin Uren | 0 |
| 4 | Josip Idzanovic | 0 |
| 5 | George Blott | 0 |
| 6 | Chris Garagan | 0 |
| 7 | PETER GORMAN | 0 |
| 8 | Patrick Meagher | 0 |
| 9 | Cole Rhyno | 0 |
| 10 | William Connolly | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Callum McCormack | 0 |
| 14 | Matthew Whiteway | 0 |
| 15 | Logan Jeddry | 0 |
| 17 | Liam Tighe | 0 |
| 19 | Jordan Lytle | 0 |
| 20 | Scott Thompson | 0 |
| 21 | Rowan MacArthur | 0 |
| 22 | Will Nelson | 0 |
| 24 | Conor MacLean | 0 |
| 27 | Nicholas Olive | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Carter Paterson | 1 |
| 1 | Kent Watters | 0 |
| 2 | Kirby Hackett | 0 |
| 3 | Samuel Whidden | 0 |
| 5 | Ramon Lorenzo | 0 |
| 6 | Florent Herbinger | 0 |
| 7 | Barney Ghaly | 0 |
| 9 | Spencer Foulkes | 0 |
| 10 | KYLE NEWELL | 0 |
| 16 | Evan MacLean | 0 |
| 19 | Stefan Heinze-Milne | 0 |
| 21 | Adam Oakley | 0 |
| 22 | Michael Jachimowicz | 0 |
| 23 | Jeff Mackintosh | 0 |
| 27 | Simon Herbinger | 0 |
| 29 | Stuart Whidden | 0 |
| 33 | Tyler Pearson | 0 |
| 34 | Navid Negaresh | 0 |
| Name |
|---|
| John Calder |
| No Officials Entered |
| No Completed Suspensions |