FCC Highwaymen | 4 |
Patriots Contracting FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sun, Jul. 09, 2023 9:00 PM | Bedford Hammonds Plains All Weather SF Field | FCC Highwaymen | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #19 Jordan Lytle for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 22 | Michael Jachimowicz | 2 |
| 9 | Solomon Muchayi | 1 |
| 21 | Adam Oakley | 1 |
| 2 | Kirby Hackett | 0 |
| 3 | Samuel Whidden | 0 |
| 6 | Florent Herbinger | 0 |
| 7 | Barney Ghaly | 0 |
| 10 | KYLE NEWELL | 0 |
| 11 | Altafali Qurbani | 0 |
| 14 | Spencer Foulkes | 0 |
| 16 | Evan MacLean | 0 |
| 17 | Carter Paterson | 0 |
| 19 | Stefan Heinze-Milne | 0 |
| 23 | Jeff Mackintosh | 0 |
| 27 | Simon Herbinger | 0 |
| 28 | Adam MacLeod | 0 |
| 29 | Stuart Whidden | 0 |
| 33 | Tyler Pearson | 0 |
| 34 | Navid Negaresh | 0 |
| 99 | Kent Watters | 0 |
| Name |
|---|
| John Calder |
| # | Name | Goals |
|---|---|---|
| 8 | Patrick Meagher | 1 |
| 9 | Cole Rhyno | 1 |
| 1 | Matthew Sullivan | 0 |
| 5 | George Blott | 0 |
| 6 | Chris Garagan | 0 |
| 7 | PETER GORMAN | 0 |
| 10 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Callum McCormack | 0 |
| 14 | Matthew Whiteway | 0 |
| 16 | William Connolly | 0 |
| 17 | Liam Tighe | 0 |
| 18 | Ryan O'Neill | 0 |
| 19 | Jordan Lytle | 0 |
| 22 | Will Nelson | 0 |
| Name |
|---|
| Emeka Okaekwu, AR2 |
| John Tellez, AR1 |
| Sree Roy, Referee |
| Josip Idzanovic |