C.B. Electric | 4 |
Patriots Contracting FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 387 | Fri, Jul. 28, 2023 9:00 PM | Harbour East All Weather SF Field 2 | C.B. Electric | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| C.B. Electric at 00:00 - #8 Adam Clarke for DT - Dissent [Yellow] |
| Patriots Contracting FC at 00:00 - #5 George Blott for UB - Unsporting Behavior [Yellow] |
| Patriots Contracting FC at 00:00 - #11 Jamie Burrell for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Christian G-Paszkowski | 3 |
| 9 | Liam Kettlewell | 1 |
| 1 | Timothy Trites | 0 |
| 2 | Savvas Boukistianos | 0 |
| 3 | Andrew Muise | 0 |
| 5 | Alex Hillyer | 0 |
| 6 | Jeremy Bokma | 0 |
| 7 | Divesh Totoo | 0 |
| 8 | Adam Clarke | 0 |
| 15 | Eric Lucic | 0 |
| 16 | Nathan Barr | 0 |
| 17 | Yassine Bouloum | 0 |
| 18 | Kyle Bernard | 0 |
| 20 | Cody Lebans | 0 |
| 22 | Andrey Gromov | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Chris Garagan | 1 |
| 1 | Matthew Sullivan | 0 |
| 2 | Kyle Jamieson | 0 |
| 5 | George Blott | 0 |
| 7 | PETER GORMAN | 0 |
| 9 | Cole Rhyno | 0 |
| 10 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Callum McCormack | 0 |
| 14 | Matthew Whiteway | 0 |
| 16 | William Connolly | 0 |
| 17 | Liam Tighe | 0 |
| 18 | Ryan O'Neill | 0 |
| 19 | Jordan Lytle | 0 |
| Name |
|---|
| Chris Smith, Middle |
| Josip Idzanovic |