Halifax Athletics City | 3 |
Patriots Contracting FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 410 | Wed, Aug. 02, 2023 9:00 PM | Harbour East All Weather SF Field 1 | Halifax Athletics City | Patriots Contracting FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Patriots Contracting FC at 00:00 - #17 Liam Tighe for UB - Unsporting Behavior [Yellow] |
| Patriots Contracting FC at 00:00 - #22 Will Nelson for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Liam Crozier | 2 |
| 4 | Marc Rossignol | 1 |
| 0 | Michael Boone | 0 |
| 2 | Tommy Boudreau | 0 |
| 7 | Justin Baglole | 0 |
| 10 | Steve Oliver | 0 |
| 12 | Nick Boudreau | 0 |
| 13 | Matthew Rios | 0 |
| 14 | Geoff Power | 0 |
| 15 | Maxime Fontaine | 0 |
| 17 | Vassilios Tsimiklis | 0 |
| 18 | Jayden McEvoy | 0 |
| 21 | Stefan Jericho | 0 |
| 24 | Tyler Glenen | 0 |
| 26 | Mathieu Dever | 0 |
| 28 | Arman Atbaei | 0 |
| Name |
|---|
| Steve Oliver |
| # | Name | Goals |
|---|---|---|
| 1 | Matthew Sullivan | 0 |
| 2 | Kyle Jamieson | 0 |
| 3 | Colin Uren | 0 |
| 4 | Josip Idzanovic | 0 |
| 6 | Chris Garagan | 0 |
| 7 | PETER GORMAN | 0 |
| 9 | Cole Rhyno | 0 |
| 10 | Jude Petrella | 0 |
| 11 | Jamie Burrell | 0 |
| 12 | Callum McCormack | 0 |
| 14 | Matthew Whiteway | 0 |
| 16 | William Connolly | 0 |
| 17 | Liam Tighe | 0 |
| 18 | Ryan O'Neill | 0 |
| 19 | Jordan Lytle | 0 |
| 20 | Scott Thompson | 0 |
| 21 | Rowan MacArthur | 0 |
| 22 | Will Nelson | 0 |
| 24 | Conor MacLean | 0 |
| 30 | Cody Dilnot-Reid | 0 |
| Name |
|---|
| David Robinson , AR |
| No Completed Suspensions |