Olympics FC | 2 |
Halifax Athletics City | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 144 | Tue, Nov. 21, 2023 10:00 PM | BMOSC Field 3 | Olympics FC | Halifax Athletics City |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Olympics FC at 00:00 - #2 Jacob Smith for UB - Unsporting Behavior [Yellow] |
| Olympics FC at 00:00 - #24 Christian Oxner for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 5 | Alex Dimitropoulos | 1 |
| 2 | Jacob Smith | 0 |
| 8 | Alexandre Woods | 0 |
| 9 | Michael Trifos | 0 |
| 10 | Colin Desveaux | 0 |
| 11 | Tasso Fasoulis | 0 |
| 14 | Conor Downie | 0 |
| 16 | Theodoree Eleftheros | 0 |
| 18 | Grant Gerard | 0 |
| 19 | Nick Mermigas | 0 |
| 20 | Tariq Karaballi | 0 |
| 21 | Graham Choi | 0 |
| 24 | Christian Oxner | 0 |
| 30 | Liam Oxner | 0 |
| 50 | Alex Cleveland | 0 |
| Name |
|---|
| Harrison Wright |
| # | Name | Goals |
|---|---|---|
| 9 | Liam Crozier | 2 |
| 18 | Zefi Awan | 1 |
| 0 | Michael Boone | 0 |
| 2 | Tommy Boudreau | 0 |
| 4 | Marc Rossignol | 0 |
| 7 | Justin Baglole | 0 |
| 10 | Steve Oliver | 0 |
| 11 | Naim Rahemtulla | 0 |
| 13 | Matthew Rios | 0 |
| 14 | Geoff Power | 0 |
| 20 | Herman Stubeda | 0 |
| 21 | Stefan Jericho | 0 |
| 24 | Tyler Glenen | 0 |
| 27 | Arman Atbaei | 0 |
| Name |
|---|
| Steve Oliver |
| No Officials Entered |
| Bahaa Abdelaal |