All Sports FC 2 | 0 |
Wolves FC-Grey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sun, Nov. 02, 2025 8:00 PM | BMOSC Field 1 | All Sports FC 2 | Wolves FC-Grey |
| Time of Goals |
|---|
| Wolves FC-Grey at 0:00 - #25 Robin Walsh |
| Wolves FC-Grey at 0:00 - #6 Daniel Quintero |
| Wolves FC-Grey at 0:00 - #13 Mulualem Takele |
| Wolves FC-Grey at 0:00 - #37 Jonathan Fleming |
| Wolves FC-Grey at 0:00 - # Oussama Aitoumenni |
| Time of Misconducts |
|---|
| All Sports FC 2 at 00:00 - #13 Hakim Bachiri for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | David Dib | 0 |
| 2 | Mervin DSilva | 0 |
| 4 | Shiju Koshy | 0 |
| 5 | Marcel Correa | 0 |
| 6 | Rami Chayata | 0 |
| 7 | Ali Najib | 0 |
| 8 | KARIM AMEDJKOUH | 0 |
| 9 | Ad Rassi | 0 |
| 12 | David Hughes | 0 |
| 13 | Hakim Bachiri | 0 |
| 14 | Bo Liu | 0 |
| 18 | lotfi benlabiod | 0 |
| 23 | Fitim Tahiri | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 29 | Oussama Aitoumenni | 3 |
| 37 | Jonathan Fleming | 2 |
| 6 | Daniel Quintero | 1 |
| 13 | Mulualem Takele | 1 |
| 25 | Robin Walsh | 1 |
| 0 | Kent Worsnop (AP) (call) | 0 |
| 7 | Shane Gushue | 0 |
| 12 | Neil Armstrong | 0 |
| 14 | Don Hailstone (AP) (Call) | 0 |
| 20 | Greg Richardson (AP) (CallUp) | 0 |
| 21 | Sean Francois (AP) (Call Up) | 0 |
| 22 | Trent Sutherland | 0 |
| 23 | Mark Dunlevy (AP) (Call Up) | 0 |
| 23 | Mark Dunlevy (AP) (cu) | 0 |
| 23 | Mark Dunlevy (AP) (cu) | 0 |
| 30 | Guilherme Vianna Mazzarotto | 0 |
| 32 | Matthew Szeto | 0 |
| 33 | Michael Carew | 0 |
| 48 | Curtis Mackenzie | 0 |
| 66 | Wenceslao Amezcua | 0 |
| 77 | Dan Latremouille | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |