O41                                 -                              Wolves FC-Grey                          
                                      
          
      
                              
                                #20 Greg Richardson  (AP)
                                                            | Position | CallUp | 
                                      | Height |  | 
                                      | Shoots |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | Summer 2025 | WOLVES FC White Wolves | Metro Senior Mens Soccer League - O50 | 20 | 6 | 3 | 0 | 0 | 
                              | Summer 2025 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 20 | 16 | 3 | 0 | 0 | 
                              | Winter 2024-25 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 20 | 16 | 3 | 0 | 0 | 
                              | Summer 2024 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 20 | 15 | 2 | 0 | 1 | 
                              | Winter 2023-24 | Wolves FC Grey | Metro Senior Mens Soccer League - O41 | 20 | 20 | 6 | 0 | 0 | 
                              | Summer 2023 | Wolves FC-Grey | Metro Senior Mens Soccer League - O41 | 20 | 17 | 2 | 0 | 0 | 
                
                                      Winter 2025-26
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          | 20 | Wolves FC-Grey | Richardson , Greg | 2 | 0 | 0 | 0 | 
                      
                                Game By Game Indoor Regular