Albion Woodcocks | 4 |
Young Gunz B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 178 | Tue, Nov. 28, 2023 11:00 PM | BMOSC Field 1 | Albion Woodcocks | Young Gunz B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Young Gunz B at 00:00 - #10 Olivier Chenard for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 53 | Steffen Dantz | 2 |
| 9 | stephane Jonchere | 1 |
| 66 | Darien Rolle | 1 |
| 1 | Jason King | 0 |
| 3 | Brandon Rolle | 0 |
| 5 | Dudley Landymore | 0 |
| 7 | Alex Moreira | 0 |
| 13 | Colin Devlin | 0 |
| 14 | Justin Britten | 0 |
| 15 | Alex Cassidy | 0 |
| 21 | Jordan Quinn | 0 |
| 23 | Dillon Mckenna | 0 |
| 33 | Jeff Buffett | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Luc Andriopoulos | 2 |
| 6 | Josh Offman | 1 |
| 10 | Olivier Chenard | 0 |
| 12 | Jack Merchant | 0 |
| 13 | Niall McGuinness | 0 |
| 21 | Ryan Lewars | 0 |
| 23 | brendan soder | 0 |
| 26 | Alexandros Iatrou | 0 |
| 27 | Zachary Bauld | 0 |
| 30 | James Nearing | 0 |
| 99 | Tristan Leopold | 0 |
| Name |
|---|
| D. Sider, Referee |
| No Completed Suspensions |