O30 - Albion Woodcocks
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Winter 2025-26 | City of Lakes FC | Metro Senior Mens Soccer League - O30 | 32 | 6 | 2 | 1 | 0 |
| Winter 2024-25 | Albion Woodcocks | Metro Senior Mens Soccer League - Division 2 | 1 | 17 | 0 | 2 | 0 |
| Summer 2024 | Albion Woodcocks | Metro Senior Mens Soccer League - Division 2 | 1 | 17 | 0 | 1 | 0 |
| Winter 2023-24 | Albion Woodcocks | Metro Senior Mens Soccer League - O30 | 1 | 18 | 0 | 0 | 1 |
| Summer 2023 | Albion Woodcocks | Metro Senior Mens Soccer League - Division 1 | 2 | 17 | 0 | 1 | 0 |
Winter 2025-26
| # | Team | Name | GP | G | YC | RC |
| 1 | Albion Woodcocks | King, Jason | 18 | 0 | 0 | 1 |
Game By Game Indoor Regular
Game By Game Indoor Playoffs